LightWire FFS series
Compact Fiber Seeders for Femtosecond Lasers
Download
datasheet
datasheet
- For femtosecond CPA systems
- Up to 200 mW; up to 250 nJ per pulse
- Compressed or chirped pulses, chirp shaping
- < 130 fs after compression
- kHz up to MHz pulse repetition rates
- For femtosecond CPA systems
- Up to 200 mW; up to 250 nJ per pulse
- Compressed or chirped pulses, chirp shaping
- < 130 fs after compression
- kHz up to MHz pulse repetition rates
Features & Applications
Features
- Pulse energy > 250 nJ at repetition rate < 200 kHz
- Compressed or chirped broadband pulses
- Down to 300 fs pulses available after compression (for FFS100CHI and FFS200CHI)
- Pulse duration < 130 fs (for FFS200)
Applications
- Seeding femtosecond CPA systems
- Ultrafast spectroscopy
- Time-domain terahertz spectroscopy
Description
LightWire FFS series fiber lasers are dedicated for seeding solid state femtosecond Yb:YAG based CPA systems. Ekspla offers FFS lasers either with femtosecond pulse duration directly from fiber, or with chirped pulses.
Broad up to 12 nm spectral bandwidth enables amplification of pulses with <300 fs compressed duration. Special feature of FFS200CHI laser is customizable chirp profile to match compressor design of the CPA system.
Specifications
Model | FFS100CHI | FFS200CHI | FFS200 |
---|---|---|---|
MAIN SPECIFICATIONS 1) | |||
Central wavelength | 1030 ±1 nm | 1064 nm | |
Spectral bandwidth | 8 ± 1 nm | up to 12 nm | 30 nm (typical) |
Pulse duration from the laser | 7 ± 2 ps (chirped) | > 50 ps (chirped) | < 130 fs |
Compressed pulse duration | <300 fs | down to 300 fs | NA |
Chirp profile | linear | custom 2) | NA |
Oscillator pulse repetition rate | 50 ± 3 MHz | 40 ± 2 MHz | |
Pulse repetition rate with pulse picker 3) | 25 kHz – 50 MHz (PRR = PRROSC/N, N=1,5,6...,2000) | 200 kHz – 50 MHz (PRR = PRROSC/N, N=1,5,6...,2000) | 20 kHz – 40 MHz (PRR = PRROSC/N, N=1,4,5...,2000) |
Output power (without/with pulse picker) | > 50 mW / > 25 mW | > 200 mW at 10 MHz > 100 mW at 1 MHz > 25 mW at 100 kHz | > 200 mW / > 100 mW |
Pulse energy (without/with pulse picker) | > 1 nJ / > 0.5 nJ | > 250 nJ at repetition rates < 200 kHz | > 5 nJ / > 2.5 nJ |
Polarization | linear, > 100:1 extinction | linear, > 10:1 extinction | |
Optical output | FC/APC connector or collimator with mounting flange (optional) | collimator and isolator node 4) | FC/PC connector 5) or collimated beam (optional) |
Output fiber length | up to 5 m | up to 3 m | up to 1.4 m |
Beam diameter | 0.9 ± 0.1 mm or 1.3 ± 0.1 mm or 2.1 ± 0.2 mm | 0.9 ± 0.1 mm | 2 ± 0.2 mm |
Beam height | NA | 38 mm | NA |
Beam quality | M2 < 1.1 | M2 < 1.5 | |
Pulse train monitoring | photodiode output for oscillator train, TTL synch pulse for laser output (when pulse picker included) | ||
Dimensions of collimator (D×L) | Ø33.02 × 11.76 mm | ||
Control interface | USB, CAN, RS232, LAN (WLAN optional) | ||
Power supply (AC/DC adapter included) | 100 – 240 V, 50 – 60 Hz AC | ||
Power consumption | maximal 230 W (typical 60 W) | ||
Operating conditions | 10 – 30 °C, humidity – not condensing |
- Due to continuous improvement all specifications are subject to change without notice.
- Chirp profile will be optimized by Ekspla to match customer compressor design.
- Pulse picker is an option for FFS100 and FFS200 models. It supports external gating. FFS200CHI includes internal frequency divider, which enables pulse repetition rate reduction but does not support external gating.
- FFS200CHI model is provided with collimator & isolator node with dimensions 138×66.6×52 mm.
- The connector is not suitable to connect with single mode fiber.