uniLDD series
Ultra-stable and high power laser diode drivers with internal TEC controller option
Laser diode drivers, also known as laser diode controllers, for pumping of diode pumped solid state lasers (DPSSL) as well as powering and beam modulation of direct diode lasers for vast variety of industrial, medical, scientific and military applications.
Features
- Current stability: 0.1% pk to pk
- Current range: from 10 A to 1200 A
- Compliance voltage range: from 1 V to 600 V
- Internal TEC option: one driver can contain up to 2 independently controlled TEC channels
- Power density: up to 2.8 kW in 130×90×30 mm form factor
- Analog and digital (CAN*, RS232) control interfaces
* For CAN communication at evaluation stage Ekspla’s CAN-USB adapter is required.
Description
uniLDD is the product line of laser diode drivers, also known as laser diode controllers, for pumping of diode pumped solid state lasers (DPSSL) as well as powering and beam modulation of direct diode lasers for vast variety of industrial, medical, scientific and military applications.
Main specifications and compatibility with diodes
Our uniLDD laser diode drivers can power wide range of diodes (single emitters, bars, stacks, VCSELs, LEDs) in pulsed (QCW) and continuous (CW) operation modes. Laser diode controllers can supply currents from 10 A to 1200 A while maintaining 0.1% pk-pk current stability. Compliance voltages of uniLDD laser diode drivers vary in 1 V – 600 V range.
Internal TEC controller option
Additionally to powering of laser diodes our uniLDD drivers can simultaneous function as TEC controllers, also known as Peltier element temperature controllers. Each laser diode driver contains two output channels which can be utilized as two independent TEC controllers.
From prototyping to serial manufacturing
Highly customizable uniLDD laser diode driver’s design helps our engineers make sure that final product fully meets integrator’s requirements. Ekspla can swiftly shift from prototyping process to high volume manufacturing stage with ability to supply over 1000 laser diode controllers per year.
Specifications
Parameter | Value 1) 2) | Notes |
---|---|---|
OUTPUT, CW mode | ||
Diode compliance voltage | 1 … 55 V | Up to 95% of power stage supply voltage. Can be extended using voltage booster layout |
Max current | 50 – 120 A | Can be extended using parallel connection of several drivers |
Current ripple | 0.1% pk-pk | DC … 100 kHz bandwidth, in x0.5 … x1 of max current range |
Current drift | < 0.2% | Cold start, 8 h period, after 5 min. warm up |
OUTPUT, QCW (Pulse mode) | ||
Diode compliance voltage | 1 … 80 V | Can be extended using voltage booster layout. Custom solutions up to 600 V available upon request |
Max pulse current | 160 – 360 A | Can be extended using parallel connection of several drivers. Custom solutions up to 1200 A available upon request |
Duty cycle | ≤ 20% | 1.0 % |
Current pulse raise, typical range | 10 … 50 μs | @ minimal connection cable inductance and sufficient power stage voltage |
Max RMS current | 100 A | 80 A for diode compliance voltage > 28 V |
Current pulse amplitude stability | 0.1% pk-pk | In x0.5…x1 of max current range |
Current drift | < 0.2% | Cold start, 8 h period, after 5 min. warm up |
OUTPUT, TEC control | ||
Quantity of output channels | 1 or 2 | |
Maximal output current | 25 A | |
Maximal output voltage | 25 V | |
INPUT | ||
Supply voltage, power stage | 12… 90 VDC | |
Supply voltage, control stage | 12 … 30 VDC | |
PROTECTIONS | ||
Current transient protection | Shut-down | |
Open circuit | Shut-down | |
Over temperature | Shut-down | |
Power voltage brownout | Shut-down | |
Interlock | Shut-down | |
Physical characteristics | ||
Assembly dimensions (L × W × H) | 190 × 68 × 55 mm | |
ENVIRONMENT | ||
Operating temperature | 0 to 40°C | De-rate current at higher temperature |
Cooling | Forced air or conductive | Installed or external shared fan. Conductive cooling version available as option |
Parameter | Value 1) 2) | Notes |
---|
- Specifications are subject to change without prior notice.
- Not all combinations of parameters are possible at the same time.
Configurations
Parameter | Value |
---|---|
Description | Driver for CW mode operation (conductively cooled) |
Operation mode | CW |
Maximum current to laser diode | 100 A |
Maximum compliance voltage | 30 V |
Description | Driver for CW mode operation and one stage bidirectional TEC control (air-cooled) |
Operation mode | CW-TEC |
Maximum current to laser diode | 75 A |
Maximum compliance voltage | 25 V |
Maximum current to TEC | 25 A |
Maximum TEC voltage | 25 V |
Description | Driver for CW mode operation (air-cooled) |
Operation mode | CW |
Maximum current to laser diode | 100 A |
Maximum compliance voltage | 25 V |
Description | Driver for QCW mode operation (air-cooled) |
Operation mode | QCW |
Maximum current to laser diode | 360 A |
Maximum compliance voltage | 80 V |
Hardware options rated | 30, 60, 100 V |
Description | Driver for QCW mode operation and one channel bidirectional TEC control (air-cooled) |
Operation mode | QCW-TEC |
Maximum current to laser diode | 270 A |
Maximum compliance voltage | 80 V |
Hardware options rated | 30, 60, 100 V |
Description | Driver for QCW mode operation and two channels bidirectional TEC control (air-cooled) |
Operation mode | QCW-TEC |
Maximum current to laser diode | 180 A |
Maximum compliance voltage | 80 V |
Hardware options rated | 30, 60, 100 V |
Parameter | Value |
---|
- Voltage extension possible by customization and current reduction.