uniLDD series
datasheet
- Best suitable for high-current and high-power applications
- High efficiency switching mode converter
- Low current drift
- Analog and digital (CAN, RS232) control interfaces
- Best suitable for high-current and high-power applications
- High efficiency switching mode converter
- Low current drift
- Analog and digital (CAN, RS232) control interfaces
Features
Features
- Best suitable for high-current and high-power applications
- Different firmware versions featuring CW, QCW, TEC control operation
- Hardware versions for CW, QCW, TEC control, Conductive cooling options
- At factory frequency response analysis is used to optimize performance to achieve stable operation with particular laser diode and connection cables combination
- High efficiency switching mode converter
- Multi-phase power stage for low current ripple
- Low current drift
- Parallel operation of two drivers to double output current
- “Voltage booster” layout option to extend output voltage to 200 V and more
- External storage capacitor option for long-pulse QCW operation
- Analog and digital (CAN, RS232) control interfaces
CUstom optimizations
- Firmware version (chosen from different 5 ready versions)
- Hardware components set
- Regulation loop frequency response analysis and PID constants defining
- Hardware and software settings
Description
Driver that can supply almost any middle- and high-power laser diode in continuous or pulsed operation mode.
uniLDD is a DC input power converter designed to supply CW or pulsed (QCW) current for the single emitter, bar, stacked laser diode or high power VCSEL in constant current mode. Using different software versions together with specific hardware sets, the uniLDD driver is adapted for different types
of laser diodes and modes of operation. The driver is based on DSP technology assuring high specifications. Typical performance is presented in below illustrations.
Next optimizations are done while adapting according to customer requirements (current, voltage, cables…):
- Firmware version (chosen from different 5 ready versions)
- Hardware components set
- Regulation loop frequency response analysis and PID constants defining
- Hardware and software settings
One or two TEC control channels can be added as option. However, the price for the feature is reduction of maximal possible output current to laser diode since 2 or 3 output stages of total 5 are utilized for TEC supply.
Specifications
Parameter | Value 1) 2) | Notes |
---|---|---|
OUTPUT, CW mode | ||
Diode compliance voltage | 1 … 28 V | Up to 95% of power stage supply voltage. Can be extended using voltage booster layout |
Max current | 50 – 100 A | Can be extended above 100 A using parallel connection of several drivers |
Current ripple | 0.1% pk-pk | DC … 100 kHz bandwidth, in x0.5 … x1 of max current range |
Current drift | < 0.2% | Cold start, 8 h period, after 5 min. warm up |
Bandwidth of Iprogramm control input frequency | > 10 kHz | At minimal connection cable inductance |
OUTPUT, OCW (Pulse mode) | ||
Diode compliance voltage | 1 … 80 V | Can be extended using voltage booster layout |
Max pulse current | 160 – 360 A | Can be extended above 360A using parallel connection of the drivers |
Duty cycle | ≤ 20% | |
Current pulse raise, typical range | 10 … 50 μs | @ minimal connection cable inductance and sufficient power stage voltage |
Max RMS current | 100 A | 80 A for diode compliance voltage gt; 28 V |
Current pulse amplitude stability | 0.1% pk-pk | In x0.5…x1 of max current range |
Current drift | < 0.2% | Cold start, 8 h period, after 5 min. warm up |
OUTPUT, TEC control (if equipped) | ||
Quantity of output channels | 1 or 2 | |
Maximal output current | 25 A | |
Maximal output voltage | 28 V | |
INPUT | ||
Supply voltage, power stage | 12… 90 VDC | |
Supply voltage, control stage | 12 … 30 VDC | |
PROTECTIONS | ||
Current transient protection | Shut-down | |
Open circuit | Shut-down | |
Over temperature | Shut-down | |
Power voltage brownout | Shut-down | |
Interlock | Shut-down | |
AUXILIARY OUTPUTS | ||
Aux1 | +5 V @ 200 mA | |
Aux2 | +15 V @ 100 mA | |
Aux3 | -15 V @ 100 mA | |
PHYSICAL CHARACTERISTICS | ||
Assembly dimensions (L x W x H) | 190 x 68 x 55 mm | |
ENVIRONMENT | ||
Operating temperature | 0 to 40°C | De-rate current at higher temperature |
Cooling | Forced air | Installed or external shared fan. Conductive cooling version available as option |
- Specifications are subject to change without prior notice.
- Not all combinations of parameters are possible at the same time.
Configurations
Configuration | Parameter | Value |
---|---|---|
uniLDD-CW 1) Driver for CW mode operation | Firmware | CW |
Maximum current to laser diode | 100 A | |
Maximum compliance voltage | 27 V | |
uniLDD-CW+1TEC Driver for CW mode operation and one stage bidirectional TEC control | Firmware | CW-TEC |
Maximum current to laser diode | 75 A | |
Maximum compliance voltage | 27 V | |
Maximum current to TEC | 25 A | |
Maximum TEC voltage | 28 V | |
uniLDD-QCW Driver for QCW mode operation | Firmware | QCW |
Maximum current to laser diode | 360 A | |
Maximum compliance voltage | 80 V | |
Hardware options rated | 30, 60, 100 V | |
uniLDD-QCW-1TEC Driver for QCW mode operation and one channel bidirectional TEC control | Firmware | QCW-TEC |
Maximum current to laser diode | 270 A | |
Maximum compliance voltage | 80 V | |
Hardware options rated | 30, 60, 100 V | |
uniLDD-QCW-2TEC Driver for QCW mode operation and two channels bidirectional TEC control | Firmware | QCW-2TEC |
Maximum current to laser diode | 180 A | |
Maximum compliance voltage | 80 V | |
Hardware options rated | 30, 60, 100 V |
- Voltage extension possible by customization and current reduction.
Performance
Images