LightWire FPS series
Compact Fiber Seeders for Picosecond Lasers
Download
datasheet
datasheet
- Up to 200 mW
- Up to 50 nJ
- 2 – 9 ps narrow bandwidth pulses
- kHz up to MHz pulse repetition rates
- Turn-key operation
- Up to 200 mW
- Up to 50 nJ
- 2 – 9 ps narrow bandwidth pulses
- kHz up to MHz pulse repetition rates
- Turn-key operation
Features & Applications
Features
- Pulse energy >50 nJ at repetition rate <1 MHz
- Sub-10 ps pulse duration
- Close to Fourier-transform limited spectral bandwidth
- Integrated fiber pulse picker for flexible repetition rate control (25 kHz – 50 MHz, burst mode available)
Applications
- Seeding solid state amplifiers
Description
LightWire FPS series fiber lasers are dedicated for seeding solid state Nd:YAG amplifiers. Compact, cost efficient FPS series models deliver sub‑10 ps pulses at 1064 nm wavelength with the average output power up to 200 mW and pulse energy up to 50 nJ.
They feature narrow close to bandwidth limited spectrum and low pulse amplitude noise. Wavelength tunability ensures that seed pulses are always spectrally overlapped with the amplification spectrum of your amplifier.
Specifications
Model | FPS10 | FPS100 | FPS200 |
---|---|---|---|
MAIN SPECIFICATIONS 1) | |||
Central wavelength | 1064 nm; tunable ±0.2 nm | ||
Pulse duration | 2.3 ± 0.3 ps | 7 ± 1 ps | 9 ± 1 ps |
Spectral bandwidth | 0.7 ± 0.2 nm | 0.4 ± 0.1 nm | 0.25 ± 0.05 nm |
Oscillator pulse repetition rate | 50 ± 2 MHz | ||
Pulse repetition rate with pulse picker 2) | 25 kHz – 50 MHz (PRR = PRROSC/N, N=1,4,5,...,2000) | ||
Output power (without/with pulse picker) | > 1.5 mW / > 0.7 mW | > 80 mW / > 40 mW | > 200 mW at 10 MHz > 40 mW at 1 MHz > 5 mW at 100 kHz |
Pulse energy (without/with pulse picker) | > 30 pJ / > 14 pJ | > 1.6 nJ / > 0.8 nJ | > 50 nJ at repetition rates < 200 kHz |
Polarization | linear, > 100:1 extinction | ||
Optical output | FC/APC connector or collimator with mounting flange (optional) | collimator and isolator node 3) | |
Output fiber length | up to 5 m | up to 3 m | |
Collimated beam diameter | 0.9 ± 0.1 mm or 1.3 ± 0.1 mm or 2.1 ± 0.2 mm | 0.9 ± 0.1 mm | |
Beam height | NA | 38 mm | |
Beam quality | M2 < 1.1 | ||
Pulse train monitoring | photodiode output for oscillator train, TTL synch pulse for laser output (when pulse picker included) | ||
Dimensions of collimator (D×L) | Ø33 × 11.76 mm | ||
Control interface | USB, CAN, RS232, LAN (WLAN option) | ||
Power supply (AC/DC adapter included) | 100 – 240 V, 50 – 60 Hz AC | ||
Power consumption | maximal 230 W (typical 60 W) | ||
Operating conditions | 10 – 30 °C, humidity – not condensing |
- Due to continuous improvement all specifications are subject to change without notice.
- Pulse picker is an option for FPS10, FPS100 models. It supports external gating. FPS200 includes internal pulse picker.
- FPS200 model is provided with collimator & isolator node with dimensions 138×66.6×52 mm.